Product Details
Place of Origin: China
Brand Name: HOMSH
Certification: ISO9001
Model Number: ST-E200
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: Negotiated
Delivery Time: 5-8 work day
Payment Terms: T/T
Operation Mode: |
Standalone/Network Mode |
Authentication Method: |
Iris Recognition/Face Recognition/Fingerprint Recognition/NFC Card/Password, Etc. |
Operating System: |
Android 11 |
Max Iris Capacity: |
20,000 Users |
Max Face Capacity: |
10,000 Users |
FAR (False Acceptance Rate): |
<5 Per Million |
FRR (False Rejection Rate): |
<1% |
Average Registration Time: |
<3 Seconds (dual Eyes) |
Average Recognition Time: |
<1 Second (dual Eyes) |
Recognition Distance: |
35-105 Cm |
Weight: |
1300g |
Dimensions: |
272mm X 133mm X 38.5mm |
Operation Mode: |
Standalone/Network Mode |
Authentication Method: |
Iris Recognition/Face Recognition/Fingerprint Recognition/NFC Card/Password, Etc. |
Operating System: |
Android 11 |
Max Iris Capacity: |
20,000 Users |
Max Face Capacity: |
10,000 Users |
FAR (False Acceptance Rate): |
<5 Per Million |
FRR (False Rejection Rate): |
<1% |
Average Registration Time: |
<3 Seconds (dual Eyes) |
Average Recognition Time: |
<1 Second (dual Eyes) |
Recognition Distance: |
35-105 Cm |
Weight: |
1300g |
Dimensions: |
272mm X 133mm X 38.5mm |
Iris Access Control Devices : Multi-Biometric, Long Distance & Non-Contact Recognition
The algorithm performance of this product is excellent, the recognition speed is fast, the distance is far, the range is wide, the user interaction interface is friendly, so that users get excellent experience. The auxiliary focusing mode with LCD real-time feedback, WYSIWYG, has similar user friendliness to face recognition.
ST-E200 is a multi-biometric intelligent terminal developed by integrating the advantages of identity authentication technologies such as iris, face, fingerprint and NFC card.
Iris Access Control Devices of Product characteristics
Iris Access Control Devices of Product parameters
Feature | Specification |
---|---|
Operation Mode | Standalone/Network Mode |
Authentication Method | Iris Recognition/Face Recognition/Fingerprint Recognition/NFC Card/Password, etc. |
Main Control CPU | Quad-core 64-bit Cortex-A55, maximum frequency 2.0GHz |
Main Control GPU | ARM G52 2EE/Supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 |
Main Control NPU | Supports 0.8T computing power |
Main Control Memory | 2GB RAM + 16GB internal storage |
Operating System | Android 11 |
Max Iris Capacity | 20,000 users |
Max Face Capacity | 10,000 users |
Max Fingerprint Capacity | 500 users |
Max NFC Card Capacity | 10,000 users |
Log Records | 100,000 users |
FAR (False Acceptance Rate) | <5 per million |
FRR (False Rejection Rate) | <1% |
Display Screen | 8-inch HD LCD screen (with touch screen) |
Alignment Mode | Motor-driven lens for automatic eye alignment |
Collection Mode | Non-contact automatic triggering |
Communication Interfaces | 1 USB (for copying attendance data), supports 1 Wiegand output, RJ45 interface supports 1 Gigabit Ethernet |
Average Registration Time | <3 seconds (dual eyes) |
Average Recognition Time | <1 second (dual eyes) |
Iris Pitch Angle | Downward 25 degrees, Upward 55 degrees |
Recognition Distance | 35-105 cm |
Operating Temperature | -20 to 60 degrees Celsius |
Operating Humidity | 20% to 90% |
Installation Method | Wall-mounted or desktop placement |
Installation Height | Recommended between 120cm to 150cm |
Weight | 1300g |
Power Supply | DC 12V/3A |
Dimensions | 272mm x 133mm x 38.5mm |
Infrared Light Standard | Complies with the highest European standard EN62471, and the highest American standard ANSI RP-27.1-96 |
Others | Anti-dismantling design |
3.3 Recognition Module Electrical Parameters | Specification |
---|---|
Iris Module Resolution | 800mp |
Iris Lens Focal Length | 16mm Auto Focus |
Face Module Resolution | 200mp |
Face Lens Focal Length | 3.2mm Fixed Focus |
Fingerprint Module Type | NEL100 Semiconductor Sensor |
Fingerprint Module Resolution | 192*192 pixels |
NFC Module | Supports ISO14443 TYPE A standard, Mifare standard cards |
NPC Module RF Frequency | 13.56MHz, Reading distance up to 7cm |
Iris Access Control Devices of Application
Access control, attendance, gate access and other scenes that require identity identification, especially in the public security law, finance, mining and other industries with high security requirements.